| |
|
|
|
 |
|
|
| Northern | 4/4 | FAS/1F | Maple, Hard | 12,000 | BF | brown |
| Northern | 4/4 | Sel/Btr | Aspen | 50,000 | BF | |
| Northern | 4/4 | Sel/Btr | Basswood | | TL | |
| Northern | 4/4 | Sel/Btr | Beech | 12,000 | BF | |
| Northern | 4/4 | Sel/Btr | Birch, White | 20,000 | BF | sap/btr |
| Northern | 4/4 | Sel/Btr | Birch, Yellow | 10,000 | BF | red |
| Northern | 4/4 | Sel/Btr | Birch, Yellow | 5,000 | BF | regular 8' + |
| Northern | 4/4 | Sel/Btr | Cherry | 11,000 | BF | |
| Northern | 4/4 | Sel/Btr | Maple, Hard | 20,000 | BF | sap/btr |
| Northern | 4/4 | #1 Com | Basswood | | TL | 2 wks |
| Northern | 4/4 | #1 Com | Birch, White | 15,000 | BF | sap/btr |
| Northern | 4/4 | #1 Com | Birch, Yellow | 20,000 | BF | red |
| Northern | 4/4 | #2 Com | Birch, Yellow | 12,000 | BF | red |
| Northern | 4/4 | #2 Com | Maple, Soft | 9,000 | BF | uns |
| Northern | 4/4 | #2 Com | Oak, Red | | TL | sap/btr |
| Northern | 4/4 | #2A Com | Birch, White | | TL | sap/btr |
| Northern | 4/4 | #2A Com | Maple, Hard | 12,000 | BF | sap/btr |
| Northern | 4/4 | #3 Com | Maple, Hard | 25,000 | BF | uns |
| Northern | 5/4 | FAS/1F | Maple, Hard | 8,000 | BF | #1-2wh |
| Northern | 5/4 | Sel/Btr | Aspen | 8,000 | BF | |
| Northern | 6/4 | Sel/Btr | Aspen | 3,000 | BF | |
| Northern | 6/4 | Sel/Btr | Basswood | 4,000 | BF | |
| Northern | 6/4 | #1 Com | Maple, Hard | 13,000 | BF | sap/btr |
| Northern | 8/4 | Sel/Btr | Aspen | 3,000 | BF | |
|
|
|
|
|
Copyright ©
1998 - 2010 Murray Brothers Lumber
Company |
|
|
 |
|