| |
|
|
|
 |
|
|
| Northern | 4/4 | Sel/Btr | Aspen | 15,000 | BF | |
| Northern | 4/4 | Sel/Btr | Basswood | 20,000 | BF | |
| Northern | 4/4 | Sel/Btr | Beech | 15,000 | BF | |
| Northern | 4/4 | Sel/Btr | Birch, White | 3,000 | BF | sap/btr |
| Northern | 4/4 | Sel/Btr | Birch, Yellow | 4,000 | BF | red |
| Northern | 4/4 | Sel/Btr | Birch, Yellow | 1,000 | BF | regular 8' + |
| Northern | 4/4 | Sel/Btr | Cherry | 3,000 | BF | |
| Northern | 4/4 | Sel/Btr | Maple, Hard | 25,000 | BF | sap/btr |
| Northern | 4/4 | Sel/Btr | Oak, Red | 10,000 | BF | |
| Northern | 4/4 | #1 Com | Aspen | 10,000 | BF | |
| Northern | 4/4 | #1 Com | Basswood | 3,000 | BF | |
| Northern | 4/4 | #1 Com | Birch, White | 18,000 | BF | sap/btr |
| Northern | 4/4 | #1 Com | Birch, Yellow | 1,000 | BF | red |
| Northern | 4/4 | #1 Com | Cherry | 5,000 | BF | |
| Northern | 4/4 | #1 Com | Maple, Hard | 35,000 | BF | sap/btr |
| Northern | 4/4 | #1 Com | Oak, Red | 11,000 | BF | |
| Northern | 4/4 | #2 Com | Aspen | 36,000 | BF | |
| Northern | 4/4 | #2 Com | Birch, Yellow | 800 | BF | red |
| Northern | 4/4 | #2A/#3A Com | Birch, Yellow | 12,000 | BF | unselected |
| Northern | 4/4 | #2A/#3A Com | Cherry | 18,000 | BF | |
| Northern | 5/4 | FAS/1F | Maple, Hard | 3,000 | BF | #1-2wh |
| Northern | 5/4 | Sel/Btr | Aspen | 25,000 | BF | |
| Northern | 6/4 | Sel/Btr | Aspen | 9,000 | BF | |
| Northern | 6/4 | #1 Com | Maple, Hard | 5,000 | BF | sap/btr |
| Northern | 8/4 | Sel/Btr | Aspen | 4,000 | BF | |
|
|
|
|
|
Copyright ©
1998 - 2012 Murray Brothers Lumber
Company |
|
|
 |
|