| |
|
|
|
 |
|
|
| Kiln-dried | Nor. | 4/4 | FAS/1F | Hard Maple | 20000 | BF | brown |
| Kiln-dried | Nor. | 4/4 | Sel/Btr | Aspen | 60000 | BF | |
| Kiln-dried | Nor. | 4/4 | Sel/Btr | Basswood | 18000 | BF | |
| Kiln-dried | Nor. | 4/4 | Sel/Btr | White Birch | 30000 | BF | sap/btr |
| Kiln-dried | Nor. | 4/4 | Sel/Btr | Yellow Birch | 5000 | BF | regular |
| Kiln-dried | Nor. | 4/4 | Sel/Btr | Yellow Birch | 10000 | BF | sap/btr |
| Kiln-dried | Nor. | 4/4 | Sel/Btr | Cherry | 11000 | BF | |
| Kiln-dried | Nor. | 4/4 | Sel/Btr | Hard Maple | 30000 | BF | sap/btr |
| Kiln-dried | Nor. | 4/4 | Sel/Btr | Soft Maple WHAD | 13000 | BF | sap/btr |
| Kiln-dried | Nor. | 4/4 | Sel/Btr | Soft Maple WHAD | 25000 | BF | brown |
| Kiln-dried | Nor. | 4/4 | Sel/Btr | Red Oak | 30000 | BF | |
| Kiln-dried | Nor. | 4/4 | #1 Com | Basswood | 26000 | BF | |
| Kiln-dried | Nor. | 4/4 | #1 Com | White Birch | 20000 | BF | sap/btr |
| Kiln-dried | Nor. | 4/4 | #1 Com | Yellow Birch | 30000 | BF | sap/btr |
| Kiln-dried | Nor. | 4/4 | #1 Com | Yellow Birch | 0 | T/L | regular |
| Kiln-dried | Nor. | 4/4 | #1 Com | Cherry | 12000 | BF | |
| Kiln-dried | Nor. | 4/4 | #1 Com | Hard Maple | 20000 | BF | brown |
| Kiln-dried | Nor. | 4/4 | #1 Com | Hard Maple | 60000 | BF | sap/btr |
| Kiln-dried | Nor. | 4/4 | #1 Com | Soft Maple WHAD | 25000 | BF | brown |
| Kiln-dried | Nor. | 4/4 | #1 Com | Red Oak | 27000 | BF | |
| Kiln-dried | Nor. | 4/4 | #2 Com | Red Oak | 0 | TL | |
| Kiln-dried | Nor. | 4/4 | #2A Com | Basswood | 0 | TL | |
| Kiln-dried | Nor. | 4/4 | #2A Com | White Birch | 20000 | BF | sap/btr |
| Kiln-dried | Nor. | 4/4 | #2A Com | Cherry | 65000 | BF | |
| Kiln-dried | Nor. | 4/4 | #2A Com | Hard Maple | 30000 | BF | sap/btr |
| Kiln-dried | Nor. | 4/4 | #2A Com | Hard Maple | 5000 | BF | brown |
| Kiln-dried | Nor. | 4/4 | #2 Com/Btr | Hard Maple | 20000 | BF | birdseye |
| Kiln-dried | Nor. | 5/4 | FAS/1F | Hard Maple | 8000 | BF | #1-2wh |
| Kiln-dried | Nor. | 5/4 | #1 Com | Basswood | 36000 | BF | |
| Kiln-dried | Nor. | 6/4 | Sel/Btr | Aspen | 10000 | BF | |
| Kiln-dried | Nor. | 8/4 | Sel/Btr | Aspen | 5000 | BF | |
|
|
|
|
|
Copyright ©
1998 - 2008 Murray Brothers Lumber
Company |
|
|
 |
|